-16%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 89,999.00 ₨ 75,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
 | IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
Size | 6.1 inches, 90.3 cm2Â (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 17.3 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
 | NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
 | Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) Â Â 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) Â Â 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
Battery (old) | Endurance rating 94h |
Brand |
---|
Processors |
Apple A13 Bionic (7 nm+) CPU Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
---|
Display |
Liquid Retina IPS LCD |
---|
RAM / ROOM |
4GB/128GB, 4GB/256GB, 4GB/64GB |
---|
RAM / ROOM |
4GB/128GB, 4GB/256GB, 4GB/64GB |
---|
Camera |
Main Camara 12 MP, f/1.8, 26mm (wide), 1/2.55″, SELFIE CAMERA 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
---|
NETWORK |
GSM / CDMA / HSPA / EVDO / LTE |
---|
Color |
Black, White, Green, Purple, Red, Yello |
---|
Battery |
Li-Ion 3110 mAh |
---|
FEATURES |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
---|
Out of stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.