Amazfit Band 5 Activity Fitness Tracker , Alexa Built-in, 15-Day Battery Life, Blood Oxygen, Heart Rate, Sleep & Stress Monitoring, 5 ATM Water Resistant, Health Smart Watch
Brand | Amazfit |
Model Name | S2005OV3N |
Style | Band 5 |
Screen Size | 1.1 Inches |
Special Feature | Wireless, Slim Fit, Amazon Alexa Built-In |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
Compatible Phone Models | Google 5.0 or Above, Apple iOS 10.0 or Above, Default_no_selection_value |
Amazfit Band 7 Fitness & Health Tracker for Women Men, 18-Day Battery Life, ALEXA Built-in, 1.47”AMOLED Display, Heart Rate & SpO₂ Monitoring, 120 Sports Modes, 5 ATM Water Resistant
Brand | Amazfit |
Style | Band 7 |
Screen Size | 1.47 Inches |
Special Feature | Heart Rate Monitor |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
Display Type | AMOLED |
Compatible Phone Models | Android 7.0 and above, IOS 12.0 and above |
Amazfit Bip 3 Pro Smart Watch for Android iPhone
Brand | Amazfit |
Model Name | Bip 3 Pro |
Screen Size | 1.69 Inches |
Special Feature | Heart Rate Monitor, Water Resistant, Oxymeter (SpO2), Multisport Tracker, GPS, Sleep Monitor, Notifications, Music Player, Sedentary Reminder, Alarm ClockHeart Rate Monitor, Water Resistant, Oxymeter (SpO2), Multisport Tracker, GPS, Sleep Monitor, Notifications, Music Player, Sedentary Reminder, Alarm Clock See more |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
Display Type | LCD |
Operating System | Zepp OS |
Battery Life | 14 days |
Amazfit Bip 3 Smart Watch
Amazfit Bip 3 Smart Watch with 1.69" Large Color Display
2 Weeks' Battery Life
5 ATM Water-Resistance
Cricket Sports Data Monitoring
60 Sports Modes and Blood-Oxygen Saturation Measurement
Amazfit Gtr 2 Smart Watch – Sports Edition (Silicone Strap)
Brand | Amazfit |
Series | GTR 2 |
Colour | Sports Edition |
Screen Size | 1.39 Inches |
Special Feature | SpO2 Monitor,Stress Monitor,Built in Alexa,GPS,Bluetooth Calling,Multiple Sports Mode,Activity Tracking,Sleep Monitor,Heart Rate Monitor,Voice Assistant,Music Storage,Water Resistant,Music Control, |
Amazfit GTR 2e SmartWatch with Curved Design, 1.39 Always-on AMOLED Display, SpO2 & Stress Monitor, Built-in Alexa, Built-in GPS, 24-Day Battery Life, 90+ Sports Models, 50+ Watch Faces
- 1.39" Always-On AMOLED Display
- Heart Rate & Blood Oxygen Monitors
- 90 Built-In Sport Modes
- Waterproof Up to 164'
- Stress Detection & Sleep Monitoring
- Up to 24 Days Power with Typical Use
- 180° Rotating Display
- Customizable Watch Faces
Amazfit GTR 3 Pro Limited Edition Smart Watch For Men Women, Alexa Built-in, Bluetooth Call, GPS, Fitness Watch With 150 Sports Modes, Blood Oxygen Heart Rate Tracking, 5 ATM Water
rand | Amazfit |
Model Name | GTR 3 Pro |
Style | GTR 3 Pro Limited Edition |
Screen Size | 1.45 Inches |
Special Feature | Heart Rate Monitor |
Shape | Heart,Round |
Target Audience | Unisex Adult |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
Amazfit GTR 3 Pro Smart Watch with Bluetooth Phone Calls, Alexa, GPS, WiFi, 12-Day Battery Life, 150 Sports Modes, 1.45”AMOLED Display, Blood Oxygen Heart Rate Tracking, Waterproof
Brand | Amazfit |
Model Name | GTR 3 Pro |
Style | GTR 3 Pro |
Screen Size | 1.45 Inches |
Special Feature | GPS, Heart Rate Monitor, Alarm Clock, Elevation Tracker, Calorie Tracker, Phone call, Music Player, Sleep Monitor, Stress Tracking, Breath MonitorGPS, Heart Rate Monitor, Alarm Clock, Elevation Tracker, Calorie Tracker, Phone call, Music Player, Sleep Monitor, Stress Tracking, Breath Monitor |
Shape | Heart,Round |
Target Audience | Men |
Age Range (Description) | Adult |
Compatible Devices | Smartphon |
Amazfit GTR 3 Smart Watch Fitness Watch with Health Monitoring, 1.39″ AMOLED Display, Sports Watch with 150+ Sports Modes, GPS, 21 Days Battery Life, Alexa Built-in
Brand | Amazfit |
Model Name | Amazfit GTR 3 Thunder Black |
Style | GTR 3 |
Color | Thunder Black |
Screen Size | 1.39 Inches |
Special Feature | GPS, Heart Rate Monitor, Activity Tracker, Calorie Tracker, Breath Monitor, Stress Tracking, Blood Pressure Monitor, Sleep Monitor, Cycle Tracking, Alarm Clock, Elevation Tracker, Always On Display See more |
Shape | Heart,Round |
Target Audience | Men |
Age Range (Description) | Adult |
Compatible Devices | Smartphone |
Amazfit GTS 2 (New Version) Smart Watch with Ultra HD AMOLED Display, Built-in Amazon Alexa, Built-in GPS, SpO2 & Stress Monitor, Bluetooth Phone Calls, 3GB Music Storage, 90 Sports Modes
Brand | Amazfit |
Style | GTS 2 New |
Color | Space Black |
Screen Size | 1.65 Inches |
Special Feature | Heart Rate Monitor |
Shape | Heart |
Target Audience | Men & Woman |
Age Range (Description) | Adult |
Compatible Devices | Tablet, Smartphone |
Display Type | OLED |
Amazfit GTS 2 Smart Watch, 1.65″(4.25cm) AMOLED Display, Built-in Amazon Alexa, Built-in GPS, SpO2 & Stress Monitor, Bluetooth Phone Calls, 3GB Music Storage, 90 Sports Modes
- 1.65" Always-On AMOLED Display
- Heart Rate & Blood Oxygen Monitors
- 90 Built-In Sport Modes
- Waterproof Up to 164'
- Stress Detection & Sleep Monitoring
- Up to 7 Days Power with Typical Use
- Open Sports Modes & Functions via Voice
- Built-In Speaker for Hands-Free Calls
- 180° Rotating Display
- 3GB Storage for Music Playback
Amazfit GTS 2e Smartwatch, SpO2 & Stress Monitor, 1.65 Always-on AMOLED Display, Built-in GPS, Built-in Alexa,14-Day Battery Life, 90+ Sports Models
Brand | Amazfit |
Model | GTS 2e |
Release date | 15th December 2020 |
Model Name | GTS 2e |
Dial Shape | Rectangle |
Size | Regular |
Touchscreen | Yes |
Water Resistance Depth | 50 metres |
Dial Material | Aluminium Alloy |
Strap Colour | Dolphon Grey, Obsidian Black, Roland Purple |
Dial Colour | Dolphon Grey, Obsidian Black, Roland Purple |